Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAKCS2982G1ZX
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 14 Piece |
| Phase Configuration | Single Phase |
| Phase | Single phase |
| Panel Type | PLC |
| Rated Current | Upto 6300 Amps |
| Material | Mild Steel |
| Power | 15HP |
| Frequency | 50Hz |
| IP Rating | IP65 |
| Voltage | 220 V |
| Product Phase | Three Phase |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 41,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase Configuration | Single Phase |
| Phase | Three Phase |
| Panel Type | Power Distribution Panel |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Current Rating | 100A |
| Power | 15HP |
| Material | MS |
| Frequency | 50Hz |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase Configuration | Single Phase |
| Panel Type | Power Control Center (PCC) Panel |
| Current Rating | 100A |
| Rated Current (A) | 400A |
| Phase | Three Phase |
| Rated Current | Upto 6300 Amps |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| IP Rating | IP65 |
| Material | MS |
| Bus Bar | Aluminium |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Phase Configuration | Three Phase |
| Material/Build | Mild Steel |
| Panel Type | PLC Control Panel |
| Current Rating | 200A |
| Voltage | 320V |
| Usage | managing and customizing system settings and features on a computer, server, or other devices |
| Automation Grade | Automatic |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase Configuration | Single Phase |
| Rated Current | Upto 6300 Amps |
| Panel Type | PLC Control Panel |
| Rated Voltage | 210V |
| Current Rating | 200A |
| Material/Build | Aluminium |
| Automation Grade | Automatic |
| IP Rating | IP65 |
| Power | 15HP |
| Material | MS |
| Bus Bar | Aluminium |
| Usage/Application | Commercial |
| Frequency | 50Hz |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 41,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rated Current | Upto 6300 Amps |
| Phase Configuration | Single Phase |
| Panel Type | PLC Control Panel |
| Rated Voltage | 415 V |
| Current Rating | 200A |
| Material/Build | Aluminium |
| Automation Grade | Automatic |
| Power | 50HP |
| Material | MS |
| Frequency | 50Hz |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase Configuration | Single Phase |
| Material/Build | Mild Steel |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Current Rating | 200A |
| Material | MS |
| IP Rating | IP65 |
| Bus Bar | Aluminium |
| Voltage | 260V |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase Configuration | Three Phase |
| Phase | Three Phase |
| Motor Power | 50 HP |
| Automation Grade | Automatic |
| Material | MS |
| Usage/Application | Agriculture |
| Voltage Type | 330V |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase Configuration | Single Phase |
| Material | Mild Steel |
| Number of Zone | 4 |
| Usage/Application | Commercial |
| Body Material | Mild Steel (MS) |
| IP Rating | IP65 |
| Power | 5HP |
| Frequency | 50 Hz |
| Operating Voltage | 310V |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Phase Configuration | Single Phase |
| Current Rating | 100A |
| Type of Control Panel | Electrical Control Panel |
| Shape | Rectangle |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Operating Voltage | 270V |
| Power | 100HP |
| Frequency | 50Hz |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase Configuration | Single Phase |
| Rated Current | Upto 6300 Amps |
| Rated Voltage | 310V |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| IP Rating | IP65 |
| Power | 15HP |
| Material | MS |
| Bus Bar | Aluminium |
| Usage/Application | Commercial |
| Frequency | 50Hz |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Phase Configuration | Single Phase |
| Rated Current | Upto 6300 Amps |
| Rated Voltage | 440V |
| Material/Build | Aluminium |
| Automation Grade | Manual |
| IP Rating | IP65 |
| Power | 15HP |
| Material | MS |
| Bus Bar | Aluminium |
| Usage/Application | Commercial |
| Frequency | 50Hz |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Rated Current | Upto 6300 Amps |
| Phase Configuration | Single Phase |
| Rated Voltage | 250V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| IP Rating | IP65 |
| Power | 15HP |
| Material | MS |
| Bus Bar | Aluminium |
| Usage/Application | Commercial |
| Frequency | 50Hz |
Robust Construction – Made with high-quality CRCA steel sheets or MS enclosures with powder coating for durability.
Easy Operation – User-friendly layout with labeled switches, meters, and indicators.
Energy Monitoring – Digital meters for voltage, current, power factor, and energy consumption.
Explore More Products
© Sampoorna Switchgear Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited